What you will achieve with this business delegation tour!
PAKISTAN TRADE DELEGATION TO UZBEKISTAN
08–15 October 2026 | Tashkent · Samarkand · Bukhara - Navoi
08–15 October 2026 | Tashkent · Samarkand · Bukhara - Navoi
Tour Objectives
This 7-day trade mission is designed to connect Pakistani (and Malaysian) businesses with high-growth sectors in Uzbekistan. The delegation will benefit from:
- Direct B2B & B2G Meetings with government officials, investment authorities, industry associations and entrepreneurs.
- Site Visits to industrial zones, including the Navoi Free Economic Zone (FEZ).
- Exhibitions Participation at: a) Aquatherm HVACR (October 6-8); and b) Texworld & Apparel Sourcing Tashkent (October 12–14).
- Cultural & Historical Immersion in Uzbekistan’s UNESCO-listed cities.
Tourism & Cultural Highlights
| City | Key Attractions | What Participants Will Experience |
| Tashkent | Khast-Imam Complex (7th-century Quran), Chorsu Bazaar, Metro Tour | Islamic heritage, vibrant bazaar culture, Soviet-era architecture |
| Samarkand | Registan Square, Gur-e-Amir Mausoleum, Bibi-Khanym Mosque | The jewel of the Silk Road – stunning blue-tiled madrasahs and Timurid history |
| Bukhara | Kalon Minaret, Ark Fortress, Lyabi Hauz, Trading Domes | Ancient citadels, traditional tea houses, and historic trading domes for carpets & ceramics |
Cultural Takeaway: Participants will gain a deep appreciation of Uzbekistan’s rich Silk Road heritage, fostering stronger personal and business relationships with local counterparts.
Trade Connections & Sectoral Opportunities
| Sector | Key Partners / Institutions | Opportunities for Pakistani Businesses |
| Heating, Ventilation, Air Conditioning (HVAC) & Water Supply | Aquatherm Tashkent 2026 Exhibition, Uzexpocentre (Visit on our Day 1, Expo Day 3) | The only specialized HVAC and water supply exhibition in Uzbekistan. It provides a unique opportunity to connect with 192+ exhibitors from 12 countries. Pakistani manufacturers and suppliers can find distributors, establish new business connections, and assess the competitive landscape. |
| Textiles & Apparel | Heimtextil Texworld Expo – Uztekstilprom Association | JVs in garment manufacturing; export of Pakistani cotton yarn & finished goods; access to CIS markets |
| Leather & Footwear | Uzcharmsanoat Association | Collaboration in leather processing; technology transfer; export of Pakistani leather goods |
| Agri-Food | Food Industry Association | Halal food exports; dried fruits & nuts trade; joint processing facilities |
| Chemicals | Uzkhimmaslahat | Fertilizer imports (Navoiyazot); specialty chemicals; petrochemical partnerships |
| IT & Digital | IT Park Uzbekistan | Software outsourcing; fintech collaboration; cybersecurity solutions |
| Logistics | Association of International Road Carriers | Transit trade routes (Pakistan–Uzbekistan via Afghanistan); multimodal transport agreements |
| Investment | Navoi FEZ (Khokimiyat), Ministry of Investments | Tax incentives (0% corporate tax, customs duty exemptions); land allocation for manufacturing; 100% foreign ownership allowed |
Key Outcomes Expected
- Signed MOUs with the Chamber of Commerce and Industry of Uzbekistan.
- Concrete investment leads in the Navoi Free Economic Zone.
- Partnership agreements with Uzbek textile, leather, IT and food processing companies.
- Expanded market access for Pakistani goods into Central Asia and beyond.
- Stronger diplomatic & commercial ties between Pakistan and Uzbekistan.
Final Notes
- Gift Protocol: Delegates are encouraged to bring traditional Pakistani gifts (e.g., Sindhi Ajrak, carved onyx boxes, brass handicraft) for Uzbek officials.
- Weather: October offers mild, sunny weather (20–22°C) — ideal for business and tourism.
- Visa: Pakistani nationals are required visa & invitation letter for entry to Uzbekistan for up to 30 days.
For inquiries, please contact: Ali Vazir, CEO & Engr. Shakil Ahmed, Consultant
Delegation Leader +92 337 3180438; +92 300 8200064; ceo@bbhealthtours.com